CAQI Index
Category | Concentration of 1h PM10 [µg/m3] | Concentration of 1h PM2.5 [µg/m3] | Health information |
Very high | > 180 | > 100 | Air quality is extremely unhealthy, persons sensitive to air pollution* should absolutely avoid leaving the house, others should minimize the amount of time spent outdoors, all outdoor physical activity is strongly discouraged |
High | 91 - 180 | 51 - 100 | Air quality is unhealthy, persons sensitive to air pollution* should avoid leaving the house, others should minimize the amount of time spent outdoors, all outdoor physical activity is discouraged |
Average | 51 - 90 | 31 - 50 | Air quality is average, air pollution poses a certain threat to persons sensitive to air pollution*, who might feel some health effects, others should reduce the amount of time spent outdoors, in particular if they observe symptoms such as coughing or irritated throat |
Low | 26 - 50 | 16 - 30 | Air quality is acceptable, air pollution might pose a threat to persons who are particularly sensitive to air pollution*, good conditions for outdoor activity |
Very low | 0 - 25 | 0 - 15 | Air quality is satisfactory, air pollution poses no threat to human health, perfect conditions for outdoor activity |
* Children and older people, persons with heart diseases and respiratory illnesses, asthmatics and persons particularly sensitive to air pollution